Northern Light Health Financials
CONSOLIDATED BALANCE SHEET
Years Ended September 30, 2019 and 2018
(in thousands of dollars)
2019 | 2018 | |
ASSETS | ||
Total current assets | $487,570 | $470,884 |
Assets limited as to use: Capital replacement and other designated uses | 381,785 | 359,123 |
Self insurance funds and other trusts | 55,993 | 57,721 |
Donor restricted gifts | 85,195 | 86,927 |
Total assets limited as to use | 522,973 | 503,771 |
Property and equipment, net | 745,950 | 758,450 |
Other long-term assets | 22,469 | 21,261 |
Total assets | $1,778,962 | $1,756,223 |
2019 | 2018 | |
LIABILITIES | ||
Total current liabilities | $223,099 | $243,515 |
Accrued post-employment benefits | 237,979 | 194,438 |
Long-term debt | 520,645 | 532,853 |
Other long-term liabilities | 8,398 | 11,026 |
Total liabilities | 990,121 | 981,832 |
Total net assets | 788,841 | 774,391 |
Total liabilities and net assets | $1,778,962 | $1,756,223 |
CONSOLIDATED STATEMENTS OF OPERATION
Years Ended September 30, 2019 and 2018
(in thousands of dollars)
2019 | 2018 | |
Net operating revenue | $1,744,455 | $1,672,060 |
Operating expenses: Salaries and employee benefits |
1,000,110 | 993,504 |
Supplies and other | 712,197 | 674,590 |
Total expenses | 1,712,307 | 1,668,094 |
Income from operations | 32,148 | 5,946 |
Investment gains and losses | 3,200 | 3,570 |
Excess of revenue over expenses before discontinued operations | 35,348 | 9,516 |
Noncontrolling interest | (276) | (666) |
Excess of revenue over expenses | $35,072 | $8,850 |
Operating margin | 1.84% | 0.36% |
Total margin | 2.01% | 0.53% |
Reinvestment in clinical equipment, technological advancements, and facilities | $59,421 | $67,062 |